|
| Centuries: | 18th century - 19th century - 20th century |
| Decades: | 1780s 1790s 1800s - 1810s - 1820s 1830s 1840s
|
| Years: | 1815 1816 1817 - 1818 - 1819 1820 1821 |
| 1818 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature (Poetry) - Music - Science |
| Sports - Rail Transport |
| Countries: Australia - Canada - Germany - Ireland - New Zealand - Norway - South Africa - U.S. - UK |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works |
Year 1818 (MDCCCXVIII) was a common year starting on Thursday (link will display the full calendar) of the Gregorian Calendar (or a common year starting on Tuesday of the 12-day slower Julian calendar).
Contents |
| Gregorian calendar | 1818 MDCCCXVIII |
| Ab urbe condita | 2571 |
| Armenian calendar | 1267 ԹՎ ՌՄԿԷ |
| Bahá\'í calendar | -26 – -25 |
| Berber calendar | 2768 |
| Buddhist calendar | 2362 |
| Burmese calendar | 1180 |
| Chinese calendar | 4454/4514-11-25 (丁丑年十一月廿五日) — to — 4455/4515-12-5(戊寅年十二月初五日) |
| Coptic calendar | 1534 – 1535 |
| Ethiopian calendar | 1810 – 1811 |
| Hebrew calendar | 5578 – 5579 |
| Hindu calendars | |
| - Vikram Samvat | 1873 – 1874 |
| - Shaka Samvat | 1740 – 1741 |
| - Kali Yuga | 4919 – 4920 |
| Holocene calendar | 11818 |
| Iranian calendar | 1196 – 1197 |
| Islamic calendar | 1233 – 1234 |
| Japanese calendar | Bunka 15Bunsei 1 (文政元年) |
| - Imperial Year | Kōki 2478 (皇紀2478年) |
| Korean calendar | 4151 |
| Thai solar calendar | 2361 |
Wikimedia Commons has media related to:
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia