| Centuries: | 15th century - 16th century - 17th century |
| Decades: | 1540s 1550s 1560s - 1570s - 1580s 1590s 1600s
|
| Years: | 1571 1572 1573 - 1574 - 1575 1576 1577 |
| 1574 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature - Music - Science |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works |
Year 1574 was a common year starting on Friday (link will display the full calendar) of the Julian calendar.
Contents |
| Gregorian calendar | 1574 MDLXXIV |
| Ab urbe condita | 2327 |
| Armenian calendar | 1023 ԹՎ ՌԻԳ |
| Bahá\'í calendar | -270 – -269 |
| Berber calendar | 2524 |
| Buddhist calendar | 2118 |
| Burmese calendar | 936 |
| Chinese calendar | 4210/4270-12-9 (癸酉年十二月初九日) — to — 4211/4271-12-19(甲戌年十二月十九日) |
| Coptic calendar | 1290 – 1291 |
| Ethiopian calendar | 1566 – 1567 |
| Hebrew calendar | 5334 – 5335 |
| Hindu calendars | |
| - Vikram Samvat | 1629 – 1630 |
| - Shaka Samvat | 1496 – 1497 |
| - Kali Yuga | 4675 – 4676 |
| Holocene calendar | 11574 |
| Iranian calendar | 952 – 953 |
| Islamic calendar | 981 – 982 |
| Japanese calendar | Tenshō 2 (天正2年) |
| - Imperial Year | Kōki 2234 (皇紀2234年) |
| Korean calendar | 3907 |
| Thai solar calendar | 2117 |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia